Research Grants of Prof. J. B. Xu Group
Total Amount: (major grants & small grants) ~12,000,000 HK$ ( ~ 1,500,000 US$)
12 |
Project Title: | Interface Engineering for Organic Transistors: Materials, Fabrication, Characterization, and Application (CUHK02/CRF/08),Principal-Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 4,000,000 |
Status: | in progress |
Output: | N/A |
|
11 |
Project Title: | Development of highly sensitive and large throughput surface enhanced Raman scattering (SERS) substrates for molecular diagnosis (BME-p2-08), Principal Investigator
Investigators: J.B. Xu, H.C. Ong, H.P Ho, Mary Waye
Funding Agency: Shun Hing Institute of Advanced Engineering, The Chinese University of Hong Kong
Targets:
- To develop interference lithography as a production scalable know-how in fabricating surface-enhanced Raman scattering (SERS) substrates.
- To establish a bottom-up approach by combining theory and experiment with which the optimal condition for producing SERS effects can be identified
- To fabricate reproducible SERS substrates that have sensitivity down to single molecular level with large throughput. These two quality factors will be verified by commercially available Raman microscope.
Progress: to be announced
|
Agency: | Shun Hing Institute of Advanced Engineering |
Amount: | HK$ 944,000 |
Status: | in progress |
Output: | 4 publications |
|
10 |
Project Title: | Engineering Ferromagnetic Semiconductors at Room Temperature (N_CUHK447/07), Principal-Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 579,000 |
Status: | in progress |
Output: | N/A |
|
9 |
Project Title: | Investigation of heterojunctions and nanocomposites in organic semiconductors (CUHK4172/06E), Principal Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 814,500 (one of the highest amounts in 2006/2007 bidding in electronic engineering) |
Status: | in progress |
Output: | More than 5 publications |
|
8 |
Project Title: | Engineering and Characterization of Organic Electronic Films and Devices by Scanning Probe Microscopy (CUHK 4372/02E), Principal Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 503,404 |
Status: | Accomplished |
Output: | More than 10 publications |
|
7 |
Project Title: | Engineering and Characterization of Low-Dimensional Group IV Materials by Scanning Probe Microscopy (CUHK 4203/01E), Principal Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 592,607 |
Status: | Accomplished |
Output: | More than 10 publications |
|
6 |
Project Title: | Size Effects of SrBi2Ta2O9 (SBT) Ferroelectric Thin Films (CUHK4214/00E), Principal Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 587,817 |
Status: | Accomplished |
Output: | More than 5 publications |
|
5 |
Project Title: | Passivation and Oxidation of Group IV Semiconductors Studied by Scanning Probe (CUHK4390/99E), Principal Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 822,000 (one of the highest amounts in 1999/2000 bidding in electronic engineering) |
Status: | Accomplished |
Output: | More than 10 publications |
|
4 |
Project Title: | Investigation of Low-Dimensional Silicon Based Materials by Scanning Probe Microscopy (CUHK4172/98E), Principal Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 380,000 |
Status: | Accomplished |
Output: | More than 5 publications |
|
3 |
Project Title: | Nano-Characterization and -Fabrication of Dielectrics and MIS Junctions on Silicon (CUHK4137/97E), Principal Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 606,000 |
Status: | Accomplished |
Output: | More than 5 publications |
|
2 |
Project Title: | Development of Scanning Near Field Optical Microscopy and its Applications to Electronic Engineering (CUHK370/96E), Principal Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 386,000 |
Status: | Accomplished |
Output: | More than 3 publications |
|
1 |
Project Title: | Investigations of Inorganic Ferroelectric Films by Scanning Probe Microscopy (CUHK504/95E), Principal Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 820,000 |
Status: | Accomplished |
Output: | More than 10 publications |
10 |
Project Title: | Nanometr Engineering of Electronic Transport in Organic Solids Thin Films, Principal-Investigator |
Agency: | Direct Grant (CUHK No. 2050358) |
Amount: | HK$ 65,360 |
Status: | in progress |
Output: | More than 10 publications |
|
9 |
Project Title: | Engineering and Characterization of Low-Dimensional II-VI Nanostructures and Electrical Contacts, Principal-Investigator |
Agency: | Direct Grant (CUHK No. 2050327) |
Amount: | HK$ 150,000 |
Status: | Accomplished |
Output: | More than 3 publications |
|
8 |
Project Title: | Post-Fellow Scheme, Principal Supervisor |
Agency: | Research Committee, CUHK |
Amount: | HK$ 165,650 |
Status: | Accomplished |
Output: | More than 3 publications |
|
7 |
Project Title: | Post-Fellow Scheme, Principal Supervisor |
Agency: | Research Committee, CUHK |
Amount: | HK$ 165,650 |
Status: | Accomplished |
Output: | More than 3 publications |
|
6 |
Project Title: | Post-Fellow Scheme, Principal Supervisor |
Agency: | Research Committee, CUHK |
Amount: | HK$ 275,650 |
Status: | Accomplished |
Output: | More than 5 publications |
|
5 |
Project Title: | Visiting Scholar Scheme for PR China, Principal-Supervisor |
Agency: | Hong Kong Croucher Foundation |
Amount: | HK$ 120,000 |
Status: | Accomplished |
Output: | 3 publications |
|
4 |
Project Title: | Post-Fellow Scheme, Principal Supervisor |
Agency: | Research Committee, CUHK |
Amount: | HK$ 275,650 |
Status: | Accomplished |
Output: | More than 3 publications |
|
3 |
Project Title: | Research Fellow Scheme, Principal Supervisor |
Agency: | Research Committee, CUHK |
Amount: | HK$ 219,992.5 |
Status: | Accomplished |
Output: | More than 3 publications |
|
2 |
Project Title: | Post-Fellow Scheme, Principal Supervisor |
Agency: | Research Committee, CUHK |
Amount: | HK$ 275,650 |
Status: | Accomplished |
Output: | More than 3 publications |
|
1 |
Project Title: | 2-D Dopant Profiles Studied by Scanning Probe Microscopy (EE94010), Principal Investigator |
Agency: | Research Committee, CUHK |
Amount: | HK$ 50,000 |
Status: | Accomplished |
Output: | More than 2 publications |
11 |
Project Title: | Surface-plasmon-mediated emission from semiconductors and phosphors (CUHK 4026/06P), Co-Investigator |
Agency: | Hong Kong Research Grant Council (RGC) |
Amount: | HK$ 300,000 |
|
10 |
Project Title: | The study of electronic and lateral charge transport properties in multi-dimensional ZnO nanostructures with controllable light emission and conductivity patterns (CUHK4027/05P), Co-Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 321,000 |
|
9 |
Project Title: | Studying the Metal/Polymer Interfaces Formed by Energetic Metal Ions (CUHK 4221/01E), Co-Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 436,143 |
|
8 |
Project Title: | The Study of ZnO Doped with Erbium and Its Electroluminescent Applications (CityU 1157/01E), Co-Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 703,110 |
|
7 |
Project Title: | The Formation of Metal Nano-clusters in Dielectric Materials by Ion Gettering (CUHK4215/00E), Co-Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 487,817 |
|
6 |
Project Title: | Investigation of Oxygen and Hydrogen Diffusion in Ferroelectric Thin Film Memory (CUHK4373/99E), Co-Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 405,000 |
|
5 |
Project Title: | Fabrication and Characterization of III-V Nitride Based Resonant Cavity Light-Emitting Diodes (PolyU5098/98E), Co-Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 550,000 |
|
4 |
Project Title: | Probing the Interface of Diamond-Like Carbon/Magnetic Layers by Conducting Atomic Force Microscopy (CUHK4175/98E), Co-Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 851,000 |
|
3 |
Project Title: | Strained-layers growth for semiconductor laser application(CUHK551/95E), Co-Investigator |
Agency: | Hong Kong Research Grants Council (RGC) |
Amount: | HK$ 545,000 |
|
2 |
Project Title: | Crystallisation of Amorphous Germanium Films on Amorphous and Crystalline Substrates (PS93004), Co-Investigator |
Agency: | Research Committee, CUHK |
Amount: | Not available |
Status: | Accomplished |
Output: | More than 2 publications |
|
1 |
Project Title: | Scanning Probe Microscopy of Electronic Materials (EE00011) Co-Investigator |
Agency: | Research Committee, CUHK |
Amount: | Not available |
Status: | Accomplished |
Output: | More than 2 publications |